General practitioners: home visit rates 2025
In this overview you will find the fees and reimbursement rates for home visits.

The fees apply to doctors who have accepted the tariff agreement with the health insurance funds.
- Patients with a global medical file (GMD) enjoy a 1/3 reduction in co-payments for consultations and, in certain cases, also receive more reimbursement for a home visit.
- Some people with a low income are entitled to the increased allowance . They receive more back and are entitled to the paying third party scheme .
- Anyone registered in a community health centre and contacting a GP there, pays nothing for a consultation or home visit. The normal fee may be charged only for technical services.
An overview of the refunds by CM can be found in the 'My refunds' section or via the My CM app .
Information about other achievements can be found via the links or requested from a CM consultant.
Children under 10 years
Code | Performance | Fee | Without supplemented refunds | With supplemented refunds | ||
---|---|---|---|---|---|---|
| Refund | You pay | Refund | You pay | ||
103110 | Visit to the GP with acquired rights | 38.60 | 30.60 | 8.00 | 36.60 | 2.00 |
With global medical file | 38.60 | 30.60 | 8.00 | 38.60 | 0.00 | |
103132 | Visit a recognized general practitioner | 47.28 | 39.28 | 8.00 | 45.28 | 2.00 |
With global medical file | 47.28 | 39.28 | 8.00 | 47.28 | 0.00 | |
104215 | Visit a recognized GP between 6 and 9 pm | 62.87 | 50.78 | 12,09 | 60.17 | 2.70 |
With global medical file | 62.87 | 50.78 | 12,09 | 62.87 | 0.00 | |
104230 | Visit a recognized GP at night between 9 p.m. and 8 a.m. | 108.73 | 80.67 | 28,06 | 104.62 | 4,11 |
With global medical file | 108.73 | 80.67 | 28,06 | 108.73 | 0.00 | |
104252 | Visit a recognized GP on Saturday, Sunday or a public holiday between 8am and 9pm | 70.92 | 56.31 | 14,61 | 67.89 | 3,03 |
With global medical file | 70.92 | 56.31 | 14,61 | 70.92 | 0.00 | |
Amounts applicable since 1 January 2025 |
Patients aged 10 to 75 years
Code | Performance | Fee | Without supplemented refunds | With supplemented refunds | ||
---|---|---|---|---|---|---|
| Refund | You pay | Refund | You pay | ||
103110 | Visit to the GP with acquired rights | 38.60 | 24,09 | 14.51 | 34.87 | 3.73 |
With global medical file, from 10 to 24 years | 38.60 | 25,09 | 13,51 | 38.60 | 0.00 | |
With global medical file, from 25 to 74 years old | 38.60 | 25,09 | 13,51 | 34.87 | 3.73 | |
103132 | Visit a recognized general practitioner | 47.28 | 29.74 | 17,54 | 43.61 | 3.67 |
With global medical file, from 10 to 24 years | 47.28 | 30.74 | 16,54 | 47.28 | 0.00 | |
With global medical file, from 25 to 74 years old | 47.28 | 30.74 | 16,54 | 43.61 | 3.67 | |
104215 | Visit a recognized GP between 6 and 9 pm | 62.87 | 41.48 | 21,39 | 57.10 | 5.77 |
With global medical file, from 10 to 24 years | 62.87 | 42.48 | 20,39 | 62.87 | 0.00 | |
With global medical file, from 25 to 74 years old | 62.87 | 42.48 | 20,39 | 57.10 | 5.77 | |
104230 | Visit a recognized GP at night between 9 p.m. and 8 a.m. | 108.73 | 71.22 | 37.51 | 100.14 | 8.59 |
With global medical file, from 10 to 24 years | 108.73 | 72.22 | 36.51 | 108.73 | 0.00 | |
With global medical file, from 25 to 74 years old | 108.73 | 72.22 | 36.51 | 100.14 | 8.59 | |
104252 | Visit a recognized GP on Saturday, Sunday or a public holiday between 8am and 9pm | 70.92 | 46.81 | 24,11 | 64.80 | 6,12 |
With global medical file, from 10 to 24 years | 70.92 | 47.81 | 23,11 | 70.92 | 0.00 | |
With global medical file, from 25 to 74 years old | 70.92 | 47.81 | 23,11 | 64.80 | 6,12 | |
Amounts applicable since 1 January 2025 |
People over 75 or chronically ill
Code | Performance | Fee | Without supplemented refunds | With supplemented refunds | ||
---|---|---|---|---|---|---|
| Refund | You pay | Refund | You pay | ||
103110 | Visit to the GP with acquired rights | 38.60 | 25,09 | 13,51 | 34.87 | 3.73 |
With global medical file | 38.60 | 29.15 | 9.45 | 35.99 | 2,61 | |
103132 | Visit a recognized general practitioner | 47.28 | 30.74 | 16,54 | 43.61 | 3.67 |
With global medical file | 47.28 | 35.71 | 11,57 | 44.72 | 2.56 | |
104215 | Visit a recognized GP between 6 and 9 pm | 62.87 | 42.48 | 20,39 | 57.10 | 5.77 |
With global medical file | 62.87 | 42.48 | 20,39 | 57.10 | 5.77 | |
104230 | Visit a recognized GP at night between 9 p.m. and 8 a.m. | 108.73 | 72.22 | 36.51 | 100.14 | 8.59 |
With global medical file | 108.73 | 72.22 | 36.51 | 100.14 | 8.59 | |
104252 | Visit a recognized GP on Saturday, Sunday or a public holiday between 8am and 9pm | 70.92 | 47.81 | 23,11 | 64.80 | 6,12 |
With global medical file | 70.92 | 47.81 | 23,11 | 64.80 | 6,12 | |
Amounts applicable since 1 January 2025 |