General practitioners: consultation rates 2024
In this overview you will find the fees and reimbursement rates for consultations with your GP.
The fees apply to doctors who have accepted the rate agreement with the health insurance funds (conventional).
- Patients with a global medical file (GMD) receive a 1/3 reduction in co-payment for consultations and in certain cases are also reimbursed more for a home visit.
- Some people with a low income are entitled to the increased allowance . They receive more reimbursement and are entitled to the paying third party scheme .
- Anyone who is registered in a community health center and contacts a general practitioner there does not pay anything for a consultation or home visit. The normal fee can only be charged for technical services.
An overview of your refunds by CM can be found in the 'My refunds' section and in the My CM app .
Information about other achievements can be found via the links or you can request it from a CM consultant.
Code | Description | Fee | Without supplemented refunds | With supplemented refunds | ||
---|---|---|---|---|---|---|
Refund | You pay | Refund | You pay | |||
101010 | Consultation with a general physician with acquired rights | 18.85 | 12.85 | 6.00 | 17.35 | 1.50 |
101010 | With global medical file | 18.85 | 14.85 | 4.00 | 17.85 | 1.00 |
101032 | Consultation with a recognized general practitioner | 25.68 | 19.68 | 6.00 | 24.18 | 1.50 |
101032 | With global medical file | 25.68 | 21.68 | 4.00 | 24.68 | 1.00 |
101076 | Consultation with an accredited general practitioner | 31.81 | 25.81 | 6.00 | 30.31 | 1.50 |
101076 | With global medical file | 31.81 | 27.81 | 4.00 | 30.81 | 1.00 |
Amounts applicable since January 1, 2024 |
Additional fees for urgent consultations
Code | Description | Fee | Without supplemented refunds | With supplemented refunds | ||
---|---|---|---|---|---|---|
Refund | You pay | Refund | You pay | |||
102410 | Additional fee for urgent consultation with a recognized general practitioner between 8 a.m. and 9 p.m. during weekends or public holidays | 15.26 | 15.26 | 0 | 15.26 | 0 |
102432 | Additional fee for urgent consultation with a recognized general practitioner at night between 9 p.m. and 8 a.m | 30.52 | 30.52 | 0 | 30.52 | 0 |
102454 | Additional fee for urgent consultation with a general practitioner with acquired rights between 8 a.m. and 9 p.m. during weekends or public holidays | 13.30 | 13.30 | 0 | 13.30 | 0 |
102476 | Additional fee for urgent consultation with a general practitioner with acquired rights at night between 9 p.m. and 8 a.m. | 25.24 | 25.24 | 0 | 25.24 | 0 |
Amount applicable since January 1, 2024 |
On-call surcharges*
Code | Description | Fee | Without supplemented refunds | With supplemented refunds | ||
---|---|---|---|---|---|---|
| Refund | You pay | Refund | You pay | ||
101091 | Waiting allowance for consultation between 7 p.m. and 9 p.m. in the context of organized on-call duty | 5.05 | 5.05 | 0 | 5.05 | 0 |
101113 | On-call surcharge for consultation between 6 p.m. and 9 p.m. with a general practitioner registered on an on-call basis | 5.05 | 5.05** | 0** | 5.05** | 0** |
Amount applicable since January 1, 2024 |
* Doctors may not combine waiting and on-call allowances.
** The permanence surcharge is only reimbursed if the GP manages or has access to your global medical file.