General practitioners: home visit rate 2023
In this overview you will find the fees and reimbursement rates for home visits.
The fees apply to doctors who have accepted the rate agreement with the health insurance funds (conventional).
- Patients with a global medical file (GMD) receive a 1/3 reduction in co-payment for consultations and in certain cases are also reimbursed more for a home visit.
- Some people with a low income are entitled to the increased allowance . They receive more reimbursement and are entitled to the paying third party scheme .
- Anyone who is registered in a community health center and contacts a general practitioner there does not pay anything for a consultation or home visit. The normal fee can only be charged for technical services.
An overview of CM refunds can be found in the 'My refunds' section or via the My CM app .
Information about other achievements can be found via the links or you can request it from a CM consultant.
Children under 10 years old
Code | Performance | Fees | You are Ordinary insured | You have increased compensation | ||
---|---|---|---|---|---|---|
Amounts applicable since January 1, 2023 | ||||||
Back- payment | Co-payment | Back- payment | Co-payment | |||
103110 | Visit a GP with acquired rights | 35.27 | 27.27 | 8.00 | 33.27 | 2.00 |
With global medical file | 27.27 | 8.00 | 33.27 | 2.00 | ||
103132 | Visit a recognized general practitioner | 43.19 | 35.19 | 8.00 | 41.19 | 2.00 |
With global medical file | 35.19 | 8.00 | 41.19 | 2.00 | ||
104215 | Visit a recognized general practitioner between 6 p.m. and 9 p.m | 57.44 | 45.70 | 11.74 | 54.80 | 2.64 |
With global medical file | 45.70 | 11.74 | 54.80 | 2.64 | ||
104230 | Visit a recognized general practitioner at night between 9 p.m. and 8 a.m | 99.34 | 73.01 | 26.33 | 95.42 | 3.92 |
With global medical file | 73.01 | 26.33 | 95.42 | 3.92 | ||
104252 | Visit a recognized general practitioner on Saturday, Sunday or a public holiday between 8 a.m. and 9 p.m | 64.78 | 50.75 | 14.03 | 61.84 | 2.94 |
With global medical file | 50.75 | 14.03 | 61.84 | 2.94 |
Patients from 10 to 75 years
Code | Performance | Fees | You are Ordinary insured | You have increased compensation | ||
---|---|---|---|---|---|---|
Amounts applicable since January 1, 2023 | ||||||
Back- payment | Co-payment | Back- payment | Co-payment | |||
103110 | Visit a GP with acquired rights | 35.27 | 21.93 | 13.34 | 31.87 | 3.40 |
With global medical file | 22.93 | 12.34 | 31.87 | 3.40 | ||
103132 | Visit a recognized general practitioner | 43.19 | 27.08 | 16.11 | 39.83 | 3.36 |
With global medical file | 28.08 | 15.11 | 39.83 | 3.36 | ||
104215 | Visit a recognized general practitioner between 6 p.m. and 9 p.m | 57.44 | 37.81 | 19.63 | 52.17 | 5.27 |
With global medical file | 38.81 | 18.63 | 52.17 | 5.27 | ||
104230 | Visit a recognized general practitioner at night between 9 p.m. and 8 a.m | 99.34 | 64.99 | 34.35 | 91.49 | 7.85 |
With global medical file | 65.99 | 33.35 | 91.49 | 7.85 | ||
104252 | Visit a recognized general practitioner on Saturday, Sunday or a public holiday between 8 a.m. and 9 p.m | 64.78 | 42.67 | 22.11 | 59.19 | 5.59 |
With global medical file | 43.67 | 21.11 | 59.19 | 5.59 |
People over 75 or chronically ill
Code | Performance | Fees | You are Ordinary insured | You have increased compensation | ||
---|---|---|---|---|---|---|
Amounts applicable from 1 January 2023 | ||||||
Back- payment | Co-payment | Back- payment | Co-payment | |||
103110 | Visit a GP with acquired rights | 35.27 | 22.93 | 12.34 | 31.87 | 3.40 |
With global medical file | 26.64 | 8.63 | 32.89 | 2.38 | ||
103132 | Visit a recognized general practitioner | 43.19 | 28.08 | 15.11 | 39.83 | 3.36 |
With global medical file | 32.62 | 10.57 | 40.84 | 2.35 | ||
104215 | Visit a recognized general practitioner between 6 p.m. and 9 p.m | 57.44 | 38.81 | 18.63 | 52.17 | 5.27 |
With global medical file | 38.81 | 18.63 | 52.17 | 5.27 | ||
104230 | Visit a recognized general practitioner at night between 9 p.m. and 8 a.m | 99.34 | 65.99 | 33.35 | 91.49 | 7.85 |
With global medical file | 65.99 | 33.35 | 91.49 | 7.85 | ||
104252 | Visit a recognized general practitioner on Saturday, Sunday or a public holiday between 8 a.m. and 9 p.m | 64.78 | 43.67 | 21.11 | 59.19 | 5.59 |
With global medical file | 43.67 | 21.11 | 59.19 | 5.59 |